Organizer | Camp/Leagues | Location | Times | Price | Booking Link |
---|---|---|---|---|---|
![]() | Cubs To Kodiaks Easter Camp 7-9U | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | April 21-25, 2025 10:00am-12:00pm | $200 | Register Here! |
![]() | Cubs To Kodiaks Easter Camp 10-12U | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | April 21-25, 2025 1:00pm-4:00pm | $300 | Register Here! |
![]() | ATTACK Volleyball U12-14 SPRING League | U of L 4401 University Dr W Lethbridge , AB T1K 3M4 | March 16 – April 27, 2025 3:45pm-5:45pm | $315 | Register Here! |
![]() | ATTACK Volleyball U15-17 SPRING League | U of L 4401 University Dr W Lethbridge , AB T1K 3M4 | March 16 – April 27, 2025 5:45pm-7:45pm | $315 | Register Here! |
![]() | ATTACK Volleyball U13/14 ELITE League | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | June 1-29, 2025 3:00pm-5:00pm | $315 | Register Here! |
![]() | ATTACK Volleyball U15-U17 ELITE League | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | June 1-29, 2025 5:00pm-7:00pm | $315 | Register Here! |
![]() | CVC/LVC U12-14 COED Taber Skills Camp | W.R. Myers High School 5511a 54 Street Taber, AB T1G 1L5 | June 30 – July 4, 2025 9:00am-12:00pm | $240 | Register Here! |
![]() | CVC/LVC U15-17 COED Taber Skills Camp | W.R. Myers High School 5511a 54 Street Taber, AB T1G 1L5 | June 30 – July 4, 2025 1:00pm-4:00pm | $240 | Register Here! |
![]() | CVC/LVC U13-14 GIRLS Skills Camp | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | July 7-11, 2025 9:00am-12:00pm | $300 | Register Here! |
![]() | CVC/LVC U13-14 BOYS Skills Camp | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | July 7-11, 2025 1:00pm-4:00pm | $300 | Register Here! |
![]() | CVC/LVC U15-16 BOYS Skills Camp | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | July 14-18, 2025 1:00pm-4:00pm | $300 | Register Here! |
![]() | CVC/LVC U17-18 BOYS Skills Camp | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | July 14-18, 2025 5:00pm-8:00pm | $300 | Register Here! |
![]() | 7-9U Cubs to Kodiaks SUMMER Camp | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | July 21-25, 2025 10:00am-12:00pm | $200 | Register Here! |
![]() | 10-12U Cubs to Kodiaks SUMMER Camp | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | July 21-25, 2025 1:00pm-4:00pm | $300 | Register Here! |
![]() | CVC/LVC U15-16 GIRLS Skills Camp | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | July 28 – August 1, 2025 1:00pm-4:00pm | $300 | Register Here! |
![]() | CVC/LVC U17-18 GIRLS Skills Camp | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | July 28 – August 1, 2025 5:00pm-8:00pm | $300 | Register Here! |
![]() | U13/14 Lethbridge Competition Camp Summer 2025 | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | August 11-15 1:00pm-4:00pm | $325 | Register Here! |
![]() | U17/18 GIRLS Lethbridge Competition Camp Summer 2025 | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | August 11-15 5:00pm-8:00pm | $325 | Register Here! |
![]() | U15/16 Lethbridge Competition Camp Summer 2025 | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | August 18-22 1:00pm-4:00pm | $325 | Register Here! |
![]() | U17/18 BOYS Lethbridge Competition Camp Summer 2025 | The Lab (LVC Building) 3221 30th Avenue North Lethbridge, AB T1H 5T6 | August 18-22 5:00pm-8:00pm | $325 | Register Here! |
![]() | CVC/LVC U12-14 COED Fort Macleod Skills Camp | F P Walshe School 1600 6 Avenue Fort Macleod, AB T0L 0Z0 Canada | August 25-29 9:00am-12:00pm | $300 | Register Here! |
![]() | CVC/LVC U15-17 COED Fort Macleod Skills Camp | F P Walshe School 1600 6 Avenue Fort Macleod, AB T0L 0Z0 Canada | August 25-29 1:00pm-4:00pm | $300 | Register Here! |
Home »